There were 11 professional licenses set to expire in Darke County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Darke County in December
License holder | Issued date | Expiration date |
---|---|---|
A & R Reck-Union City MHP | 08/14/2012 | 12/31/2024 |
A&R Reck Fairview MHP | 08/14/2012 | 12/31/2024 |
Addalynn Monticue | 04/19/2023 | 12/31/2024 |
Alex Kristine Rader | 04/13/2023 | 12/31/2024 |
Alex Reck | 08/14/2012 | 12/31/2024 |
Alisha Kay Thobe | 06/21/2010 | 12/31/2024 |
Allison Lee Yochman | 09/08/2015 | 12/31/2024 |
Alyssa L. Herchenhahn | 07/22/2022 | 12/31/2024 |
Amanda Marie Klosterman | 04/03/2013 | 12/31/2024 |
Amanda Marie Klosterman | 05/26/2017 | 12/31/2024 |
Amber J. Dishman | 08/01/2014 | 12/31/2024 |
Amberlyn Christine Riley | 03/07/2024 | 12/31/2024 |
Amy L. Byers | 07/01/2004 | 12/31/2024 |
Amy Renae Wilson | 10/13/2009 | 12/31/2024 |
Angela M. Thayer | 01/13/1995 | 12/31/2024 |
Angela Marie Pollic | 02/18/2014 | 12/31/2024 |
Angela Marie Wills | 05/02/2005 | 12/31/2024 |
Anthony Michael Price | 02/16/2023 | 12/31/2024 |
Ashley Nicole Debord | 06/25/2010 | 12/31/2024 |
Ashley Nicole Debord | 07/10/2015 | 12/31/2024 |
Bailey-Zechar Funeral Home | 04/19/2010 | 12/31/2024 |
Bailie Mae Miller | 06/18/2018 | 12/31/2024 |
Barb Eilerman | 03/23/2018 | 12/31/2024 |
Brandy Sue Buck | 02/22/2022 | 12/31/2024 |
Brian J. Connair | 12/10/1988 | 12/10/2024 |
Bridget A. Steinmetz | 02/20/2003 | 12/31/2024 |
Brooke Elizabeth Stachler | 02/26/2024 | 12/31/2024 |
Brooke Falb | 12/20/2023 | 12/20/2024 |
Buffie Jo Fashner | 07/25/2009 | 12/31/2024 |
Caitlynn Jutte | 11/13/2023 | 12/31/2024 |
Calen Charles-william Bruner | 06/03/2022 | 12/31/2024 |
Callie Patrice Durst | 02/23/2024 | 12/31/2024 |
Cami Faye Burrell | 06/10/2020 | 12/31/2024 |
Carlyann Bolin | 11/29/1995 | 12/31/2024 |
Carson Bruner | 05/23/2023 | 12/31/2024 |
Chelsie Jane Barga | 06/16/2014 | 12/31/2024 |
Chloe Fenstermaker | 07/25/2023 | 12/31/2024 |
Clear Choice Hearing Aid Centers | 01/30/2017 | 12/31/2024 |
Clear Choice Hearing Aid Centers, LLC | 08/16/2011 | 12/31/2024 |
Cloey Sue Wolford | 05/09/2024 | 12/31/2024 |
Connie J. North | 11/29/1995 | 12/31/2024 |
Darke County Health Department | 12/13/2021 | 12/31/2024 |
David C. Fellers | 10/25/1983 | 12/31/2024 |
David C. Fellers | 11/16/1983 | 12/31/2024 |
Dawn E. Farmer | 09/15/1995 | 12/31/2024 |
Deborah Jean Lee | 06/02/2022 | 12/31/2024 |
Dena Renae Geesaman | 09/21/2006 | 12/31/2024 |
Denay Storm Geesaman | 05/11/2022 | 12/31/2024 |
Donald Leroy Mansfield III | 12/16/2008 | 12/16/2024 |
Dusti Cheyenne Grigg | 10/12/2022 | 12/31/2024 |
Edward F. Dingman, Sr. | 08/14/2012 | 12/31/2024 |
Eileen A. Stegall | 07/10/2007 | 12/31/2024 |
Elisabeth Anne Flora | 03/15/2018 | 12/31/2024 |
Elise L. Beatty | 11/01/2002 | 12/31/2024 |
Elizabeth S. Atchley | 07/26/2007 | 12/31/2024 |
Emily Catherine Schlechty | 09/27/2017 | 12/31/2024 |
Emily Elizabeth Hayes Trick | 06/24/2020 | 12/31/2024 |
Emily Kelly | 05/11/2022 | 12/31/2024 |
Emma Victoria Evelyn Lines | 04/21/2023 | 12/31/2024 |
Evergreen Eastwood, LLC | 08/14/2012 | 12/31/2024 |
Evergreen Eastwood, LLC | 03/02/2023 | 12/31/2024 |
Evergreen Eastwood, LLC | 01/30/2023 | 12/31/2024 |
Gabrielle Nicole Hall | 11/21/2023 | 12/31/2024 |
Garth Anthony Knick | 08/29/2017 | 12/31/2024 |
Hailie Kalyla Newsom | 03/07/2022 | 12/31/2024 |
Hannah Rose Grilliot | 07/07/2021 | 12/31/2024 |
Heather Irene Costa | 07/02/2012 | 12/31/2024 |
Heather Nichole Buckley | 11/24/2013 | 12/31/2024 |
Heather Nichole Buckley | 06/30/2017 | 12/31/2024 |
Heather Nicole Morris | 04/11/2018 | 12/31/2024 |
Heather Renee Frideger | 05/17/2019 | 12/31/2024 |
Heavenly Skye Shilt | 03/25/2024 | 12/31/2024 |
Hosteach Beltone Hearing & Audiology | - | 12/31/2024 |
Izabella Savannah Kayleene Painter | 04/26/2023 | 12/31/2024 |
Janessa M. Simon | 07/08/2009 | 12/31/2024 |
Jeanne Ann Curtin-Marchal | 09/05/1997 | 12/31/2024 |
Jenna Courtney Greer | 01/10/2020 | 12/31/2024 |
Jenna Lynn Mangas | 03/13/2018 | 12/31/2024 |
Jennifer L. Weaver | 11/29/1995 | 12/31/2024 |
Jill M. Smith | 05/05/1999 | 12/31/2024 |
Jocelyn Grace Hoggatt | 05/12/2022 | 12/31/2024 |
Jolene D. Stewart | 07/09/2008 | 12/31/2024 |
Joshua Michael Byrum | 12/21/2022 | 12/31/2024 |
Joshua Michael Byrum | 12/21/2022 | 12/31/2024 |
Kaitlin D. Osborne | 12/15/2022 | 12/15/2024 |
Kara Noelle Milligan | 05/16/2024 | 12/31/2024 |
Kara Reier | 11/06/2023 | 12/31/2024 |
Karla J. Ellis | 09/15/1995 | 12/31/2024 |
Karla J. Kellar | 11/29/1995 | 12/31/2024 |
Karla J. Kellar | 07/26/2007 | 12/31/2024 |
Katherine Elizabeth Werts | 10/21/2020 | 12/31/2024 |
Katherine M. Jarrett | 11/29/1995 | 12/31/2024 |
Kathryn Heckman | 01/27/2022 | 12/31/2024 |
Kelly Laird | 11/29/1995 | 12/31/2024 |
Kelly Laird | 09/25/2008 | 12/31/2024 |
Keyana Faye Hackney | 05/02/2024 | 12/31/2024 |
Kimberly A. Warren | 02/18/2004 | 12/31/2024 |
Kimberly A. Warren | 08/28/2007 | 12/31/2024 |
Kimberly S. Brumbaugh | 06/21/1995 | 12/31/2024 |
Kimberly Shaffer | 08/05/2022 | 12/31/2024 |
KMY Audiology | 01/10/1978 | 12/31/2024 |
Kreitzer Funeral Home | 08/16/2016 | 12/31/2024 |
Krista L. Swensen | 05/19/2004 | 12/31/2024 |
Krista S. Hoggatt | 06/29/2001 | 12/31/2024 |
Kristen Gower | 06/01/2023 | 12/01/2024 |
Kristin Nichole Zumberger | 10/04/2013 | 12/31/2024 |
Kylie Cheyenne Beam | 11/12/2020 | 12/31/2024 |
Kylie Marie Young | 05/09/2016 | 12/31/2024 |
Lila Mae Davis | 05/03/2024 | 12/31/2024 |
Lily Louise Hayes | 05/08/2024 | 12/31/2024 |
Linda R. Hines | 05/05/2003 | 12/31/2024 |
Lindsey A. King | 06/11/2014 | 12/31/2024 |
Lindsey Nicole Westgerdes | 01/28/2020 | 12/31/2024 |
Lisa J. Hartzell | 03/10/1999 | 12/31/2024 |
Lisa L. Burk | 02/28/1985 | 12/31/2024 |
Lisa M. Burrell | 11/29/1995 | 12/31/2024 |
Lucille P. Hosfeld | 07/18/1997 | 12/31/2024 |
Lydia Anne Kauffman | 05/11/2022 | 12/31/2024 |
MacKenzie Renee McMiller | 11/26/2019 | 12/31/2024 |
Madison Nicole Henninger | 05/11/2022 | 12/31/2024 |
Malinda D. Berry | 07/17/2002 | 12/31/2024 |
Mark A. Beach | 06/21/1989 | 12/31/2024 |
Megan Anne Berning | 06/15/2012 | 12/31/2024 |
Megan Cecilia Bertke | 05/12/2021 | 12/31/2024 |
Meggan Joann Moore | 06/15/2009 | 12/31/2024 |
Melinda E. Rehmert | 02/07/2011 | 12/31/2024 |
Melissa C. Aikman | 11/29/1995 | 12/31/2024 |
Melissa C. Aikman | 08/25/2009 | 12/31/2024 |
Melissa J. Rismiller | 04/17/1996 | 12/31/2024 |
Melissa J. Rismiller | 08/28/2007 | 12/31/2024 |
Mercedes Star Collins | 02/03/2020 | 12/31/2024 |
Michelle Kay Sander | 10/30/2007 | 12/31/2024 |
Michelle Lynn Harrison | 03/15/2006 | 12/31/2024 |
Michelle Nicole Falb | 05/09/2014 | 12/31/2024 |
Miranda R. Gilbert | 07/29/1998 | 12/31/2024 |
Nadine M. Wendel | 01/10/1996 | 12/31/2024 |
Nadine M. Wendel | 08/22/2007 | 12/31/2024 |
Nicole J. Rose | 01/17/2001 | 12/31/2024 |
Olivia Ann Justice | 05/14/2019 | 12/31/2024 |
Olwine Mobile Home Park Sales & Service, LLC | 08/14/2012 | 12/31/2024 |
Paige Elizabeth Burrell | 11/02/2023 | 12/31/2024 |
Paige Platfoot | 01/21/2022 | 12/31/2024 |
Pamela Sue Smith | 08/27/2004 | 12/31/2024 |
Pete T. Liette | 06/12/2013 | 12/31/2024 |
Rachel Marie Chadd | 05/07/2010 | 12/31/2024 |
Reflections Body Shop, Inc. | 12/31/2007 | 12/31/2024 |
Rhonda S. Surber | 01/08/1997 | 12/31/2024 |
Riley Sue Price | 01/02/2021 | 12/31/2024 |
Rosemary Ann Frey | 06/15/2007 | 12/31/2024 |
Rylee A. Wilson | 12/10/2021 | 12/31/2024 |
Samantha Louise Denlinger | 07/19/2020 | 12/31/2024 |
Sara Marie Strait | 09/30/2020 | 12/31/2024 |
Sarah Elizabeth Lawson | 02/20/2007 | 12/31/2024 |
Shannon Janelle Parton | 04/03/2006 | 12/31/2024 |
Sharri L. Klingensmith | 04/18/2001 | 12/31/2024 |
Shelley M. Gigandet-Kaiser | 11/29/1995 | 12/31/2024 |
Shelley M. Gigandet-Kaiser | 07/26/2007 | 12/31/2024 |
Shelley Spiers | 01/10/1996 | 12/31/2024 |
Sherwood Forest MHC, LLC | 08/14/2012 | 12/31/2024 |
Skylar Ann Myers | 08/16/2023 | 12/31/2024 |
Stacey K. Jones | 07/19/1995 | 12/31/2024 |
Stacie M. Kammer | 04/10/2002 | 12/31/2024 |
Steven E. Ruhenkamp | 08/23/1995 | 12/31/2024 |
Stocker-Fraley Funeral Home, Inc. | 04/17/2013 | 12/31/2024 |
Susan Lynn Woolf | 04/04/2001 | 12/31/2024 |
Svetlana Alexis Johnson | 08/05/2019 | 12/31/2024 |
Tamara K. Liette | 11/29/1995 | 12/31/2024 |
Tamara K. Liette | 07/10/2007 | 12/31/2024 |
Tamara S. Swartz | 07/17/2002 | 12/31/2024 |
Taylor Marie Parker | 09/01/2014 | 12/31/2024 |
Taylor Marie Parker | 05/22/2019 | 12/31/2024 |
Tera A. Huffman | 10/27/2004 | 12/31/2024 |
Teresa L. Wolf | 06/18/1997 | 12/31/2024 |
Teresa L. Wolf | 06/01/2007 | 12/31/2024 |
Tracy S. Wheeler | 12/20/2022 | 12/20/2024 |
Tribute Funeral Homes | 04/17/2019 | 12/31/2024 |
Tribute Funeral Homes | 04/17/2019 | 12/31/2024 |
Tribute Funeral Homes - Greenville Campus | 10/18/2023 | 12/31/2024 |
Tribute Funeral Homes - New Madison Campus | 10/18/2023 | 12/31/2024 |
Velvet Annette Grow | 02/26/2016 | 12/31/2024 |
Wright Enterprises, Inc. | 08/14/2012 | 12/31/2024 |
Zechar-Bailey Funeral Home | 04/19/2010 | 12/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Ansonia• Village of New Madison• Village of Gettysburg• Village of Osgood• Village of Arcanum• Village of Palestine• Village of Yorkshire• City of Greenville• Village of Castine• Village of Gordon• Village of Pitsburg• Village of Hollansburg• Village of Versailles• Village of New Weston• Village of Rossburg• Village Of Wayne Lakes• Village Of Ithaca• Village Of North Star
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.