At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Darke County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Abigail J. Harshman | 11/06/2021 | 10/31/2024 |
AHL & K, Inc. | 06/06/1997 | 10/31/2024 |
Aida Cantu | 04/26/2006 | 10/31/2024 |
Alex R. Reck | 12/07/2007 | 11/01/2024 |
Alicia Nicola Enis | 04/02/2010 | 10/31/2024 |
Allie Jolene Paul | 01/13/2017 | 10/31/2024 |
Allison Lyndsey Jackson | 04/21/2022 | 10/31/2024 |
Amanda Jean Arbogast | 11/08/2021 | 10/31/2024 |
Amanda Jo Huff | 01/24/2008 | 10/31/2024 |
Amber A. Barbour | 09/19/2016 | 10/31/2024 |
Amy Christine Rudy | 05/16/1986 | 10/31/2024 |
Amy D. Frech | 04/02/2020 | 10/31/2024 |
Angela M. Frame | 12/30/2009 | 10/31/2024 |
Babette Randi Cooper | 06/13/2005 | 10/31/2024 |
Bethany Ann Drew | 01/21/2004 | 10/31/2024 |
Betty J. Henry | 05/07/1975 | 10/31/2024 |
Billie Jo Petitt-Fourman | 09/16/1997 | 10/31/2024 |
Bonita Marie Riege Lainhart | 12/01/1990 | 10/31/2024 |
Brenda Ann Wick | 12/02/1989 | 10/31/2024 |
Brenda Lynne Noggler | 04/16/1996 | 10/31/2024 |
Brian S. Lucas | 08/31/2010 | 10/31/2024 |
Brittany Dale Hartzell | 02/27/2013 | 10/31/2024 |
Brittany Scott | 02/23/2017 | 10/31/2024 |
Brook Nicole McGlothlin | 09/08/2017 | 10/31/2024 |
Brooke Noel Rader | 01/20/2004 | 10/31/2024 |
Candace M. Rust | 07/26/2007 | 10/31/2024 |
Carol S. Lear | 05/20/1981 | 10/31/2024 |
Cassie Cromwell | 12/21/2023 | 10/31/2024 |
Catherine Marie Gibson | 07/20/2017 | 10/31/2024 |
Cathy Jo Watkins | 08/02/2004 | 10/31/2024 |
Celeste Estelle Leeper | 01/28/2009 | 10/31/2024 |
Chad E. Julian | 08/11/2014 | 10/31/2024 |
Charles Aubrey Rock | 01/04/2007 | 10/31/2024 |
Charli M. Bates | 02/08/2018 | 10/31/2024 |
Chastity Jones | 06/02/2003 | 10/31/2024 |
Debra L. Gallagher | 02/14/2017 | 10/31/2024 |
Debra Marie Pollic | 09/05/2007 | 10/31/2024 |
Diane L. Zimmer | 05/07/2003 | 10/31/2024 |
Doris Jean Rapier | 02/06/1996 | 10/31/2024 |
Echo Marie Hiestand | 10/14/2015 | 10/31/2024 |
Eelysian Shilt | 12/29/2023 | 10/31/2024 |
Elizabeth Ann Woodyard | 01/14/2011 | 10/31/2024 |
Emily Mae Bennett | 10/28/2022 | 10/31/2024 |
Emily Marie Hartings | 11/22/2011 | 10/31/2024 |
Gabrielle Baldridge | 08/20/2021 | 10/31/2024 |
Grace E. Skye | 04/10/2021 | 10/31/2024 |
Gregory James Lipps | 07/09/2003 | 10/31/2024 |
Hannah Lynn Layne | 04/13/2016 | 10/31/2024 |
Harley Christine Skinner | 07/22/2018 | 10/31/2024 |
Haylee Marie Beanblossom | 03/26/2020 | 10/31/2024 |
Heather Combs | 11/18/2008 | 10/31/2024 |
Heather Glyn Miller | 08/19/2011 | 10/31/2024 |
Heather Marie Somers | 12/01/2004 | 10/31/2024 |
Heather Marlean Zeller | 02/04/2013 | 10/31/2024 |
Heather Renee Werner | 03/30/2010 | 10/31/2024 |
Heather Savage | 04/16/2024 | 10/31/2024 |
Helen Marie Rich | 05/24/1989 | 10/31/2024 |
Jalee Nicole Knaus | 09/16/2016 | 10/31/2024 |
Jamie Lyons | 08/31/2011 | 10/31/2024 |
Jane Marie Lester | 11/04/1996 | 10/31/2024 |
Jayne R. Flatter | 12/02/1989 | 10/31/2024 |
Jeanette Marie Johnson | 09/10/2013 | 10/31/2024 |
Jenny Gambill | 11/01/2023 | 11/01/2024 |
John Varvel | 08/02/2004 | 10/31/2024 |
Kara May Turner | 04/03/2019 | 10/31/2024 |
Karen Sue Abel | 02/03/2012 | 10/31/2024 |
Karla J. Reeves | 10/19/2007 | 10/31/2024 |
Karry L. Marker | 04/19/2006 | 10/31/2024 |
Kathleen Ann Wackler | 07/08/2009 | 10/31/2024 |
Kelly Jo Vance | 10/16/2015 | 10/31/2024 |
Kimberly Addis | 05/20/2013 | 10/31/2024 |
Krista Ann Ignaffo | 03/19/2013 | 10/31/2024 |
Laurie Lynn Lawson | 12/01/1990 | 10/31/2024 |
Leslie M. Clark | 08/04/2014 | 10/31/2024 |
Linda D. Pitsenbarger | 05/20/1981 | 10/31/2024 |
Lindsey Jane Haines | 04/02/2020 | 10/31/2024 |
Logan M. Frantz | 01/19/2018 | 10/31/2024 |
Maicie Leigh-anna Snyder | 09/14/2021 | 10/31/2024 |
Marcia Ann Rickert | 06/22/2005 | 10/31/2024 |
Margaret Elizabeth Brown | 12/01/1990 | 10/31/2024 |
Marissa Sue Gibson | 08/05/2016 | 10/31/2024 |
Mark Allen Rapsawich | 02/06/2014 | 10/31/2024 |
Mary Ann Ford | 02/05/2013 | 10/31/2024 |
Mary L. Emrick | 01/25/2016 | 10/31/2024 |
Meagen Colette Taylor | 09/16/2009 | 10/31/2024 |
Melissa Ann Varvel | 12/11/1992 | 10/31/2024 |
Melody Elaine Overfield | 12/01/1980 | 10/31/2024 |
Nancy Rowe | 01/02/2013 | 10/31/2024 |
Nena M. Bates | 09/27/2016 | 10/31/2024 |
Nicholas Aaron Pellman | 04/28/2009 | 10/31/2024 |
Noreen Pi Cook | 10/17/1994 | 10/31/2024 |
Pamela Jo Poston | 02/08/2010 | 10/31/2024 |
Pamela Kay Bradfield | 12/12/1994 | 10/31/2024 |
Pamela S. Pyle | 07/27/2007 | 10/31/2024 |
Pamela Sue Bey | 04/22/2013 | 10/31/2024 |
Patricia Jo Boram | 05/22/2006 | 10/31/2024 |
Paula Cardenas | 03/03/2019 | 10/31/2024 |
Payten R. Laird | 05/09/2019 | 10/31/2024 |
Priscilla Lynn Bishop | 07/21/2020 | 10/31/2024 |
Rachael Elizabeth Hughes | 12/03/2009 | 10/31/2024 |
Rachel Michell Wilking | 02/08/2012 | 10/31/2024 |
Rachel Nicole Emrick | 05/04/1999 | 10/31/2024 |
Rachel S. Fair | 05/12/2003 | 10/31/2024 |
Rachelle L. Young | 06/02/2003 | 10/31/2024 |
Reba Louise Daniel | 07/17/2023 | 10/31/2024 |
Rebecca Ann Ison | 05/30/1985 | 10/31/2024 |
Rebecca Sue Rapier | 02/26/2010 | 10/31/2024 |
Robert Scheiding | 09/07/2010 | 10/31/2024 |
Ruthann Baker | 07/07/2009 | 10/31/2024 |
Samantha J. Keiser | 07/30/2009 | 10/31/2024 |
Samantha Renee Trittschuh | 12/07/2022 | 10/31/2024 |
Sandra Melia Netzley | 01/29/2003 | 10/31/2024 |
Sandra Taylor | 11/01/2000 | 10/31/2024 |
Sara L. Taylor | 05/31/2012 | 10/31/2024 |
Sarah Dakota Hollinger | 04/10/2009 | 10/31/2024 |
Sherri Marie Judy | 02/17/2012 | 10/31/2024 |
Sierra Elizabeth Martin | 11/06/2014 | 10/31/2024 |
Skylar Rae Bannon | 12/30/2015 | 10/31/2024 |
Tammy Lynn Newman | 02/17/2010 | 10/31/2024 |
Taralyn K. Charles | 02/01/2024 | 10/31/2024 |
Taylor Leigh Marker | 09/03/2014 | 10/31/2024 |
Taylor Makenzie Bankson | 09/05/2019 | 10/31/2024 |
Taylor Nichole Thompson | 04/06/2020 | 10/31/2024 |
Teena Marie Peak | 02/06/2007 | 10/31/2024 |
Tiffany Kinnison | 11/19/2020 | 10/31/2024 |
Tiffany Lynn Fyffe | 09/03/2010 | 10/31/2024 |
Timathy Allen Tidwell | 11/09/2004 | 10/31/2024 |
Timothy J. Becker | 05/30/1985 | 10/31/2024 |
Timothy Jared Yount | 08/16/2000 | 10/31/2024 |
Tracie Ann Yoder | 01/04/1996 | 10/31/2024 |
Tracy Ann Johnson | 12/02/1991 | 10/31/2024 |
Vicki Christina Hartzell | 12/04/2020 | 10/31/2024 |
Weston Phillip Sease | 01/08/2022 | 10/31/2024 |
William Jay Cramer | 09/19/2001 | 10/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Ansonia• Village of New Madison• Village of Gettysburg• Village of Osgood• Village of Arcanum• Village of Palestine• Village of Yorkshire• City of Greenville• Village of Castine• Village of Gordon• Village of Pitsburg• Village of Hollansburg• Village of Versailles• Village of New Weston• Village of Rossburg• Village Of Wayne Lakes• Village Of Ithaca• Village Of North Star
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.