OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Emerson Primary School welcomed most of the first grade students in the county, registering 120 students.
Within Shelby County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,205 students enrolled in the 2022-23 school year. It was ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Emerson Primary School | 120 | 36 | 333 |
Longfellow Primary School | 112 | 33.5 | 334 |
Anna Elementary School | 81 | 15.6 | 520 |
Fort Loramie Elementary School | 56 | 13.8 | 405 |
Hardin Houston Elementary School | 53 | 13.4 | 395 |
Botkins Elementary School | 50 | 14.7 | 340 |
Jackson Center Elementary School | 47 | 14.6 | 323 |
Fairlawn Elementary School | 39 | 13.6 | 286 |
Russia Elementary School | 33 | 14.9 | 221 |
Jacket Virtual Academy | 0 | 0 | 34 |
Northwood Intermediate School | 0 | 0 | 427 |
Sidney High School | 0 | 0 | 742 |
Sidney Middle School | 0 | 0 | 813 |
Anna High School | 0 | 0 | 301 |
Anna Middle School | 0 | 0 | 260 |
Botkins High School | 0 | 0 | 275 |
Fairlawn High School | 0 | 0 | 250 |
Fort Loramie Junior-Senior High School | 0 | 0 | 264 |
Houston High School | 0 | 0 | 306 |
Jackson Center High School | 0 | 0 | 174 |
Russia High School | 0 | 0 | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE