OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Broadway Elementary School welcomed most of the third grade students in the county, registering 185 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Broadway Elementary School | 185 | 52.7 | 351 |
Bethel Elementary School | 163 | 17.6 | 928 |
Concord Elementary School | 119 | 19.1 | 622 |
Washington Primary Elementary School | 110 | 21.3 | 516 |
Springcreek Primary Elementary School | 103 | 21 | 491 |
Milton-Union Elementary School | 102 | 16.6 | 614 |
Miami East Elementary School | 101 | 16 | 630 |
Forest Elementary School | 64 | 30.2 | 212 |
Covington Elementary School | 51 | 12.2 | 419 |
Hook Elementary School | 49 | 17.1 | 286 |
Cookson Elementary School | 44 | 14.3 | 308 |
Newton Elementary School | 42 | 11.8 | 355 |
Heywood Elementary School | 42 | 15.5 | 271 |
Kyle Elementary School | 0 | 0 | 206 |
Nevin Coppock Elementary School | 0 | 0 | 337 |
Piqua High School | 0 | 0 | 749 |
Piqua Central Intermediate School | 0 | 0 | 733 |
Piqua Junior High School | 0 | 0 | 497 |
Troy High School | 0 | 0 | 1,090 |
Troy Junior High School | 0 | 0 | 612 |
Van Cleve Elementary School | 0 | 0 | 322 |
Covington High School | 0 | 0 | 180 |
Covington Junior High School | 0 | 0 | 129 |
Milton-Union Middle School | 0 | 0 | 340 |
Milton-Union High School | 0 | 0 | 328 |
L. T. Ball Intermediate School | 0 | 0 | 364 |
Tippecanoe High School | 0 | 0 | 731 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel High School | 0 | 0 | 435 |
Bethel Middle School | 0 | 0 | 481 |
Miami East Junior High School | 0 | 0 | 305 |
Miami East High School | 0 | 0 | 365 |
Newton High School | 0 | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE