OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Miami County welcomed 15,046 students during the 2022-23 school year. Among them, multiracial students comprised 5.8% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 99 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Troy High School | 9.1 | 1,090 |
Piqua Central Intermediate School | 11.9 | 734 |
Piqua High School | 9.7 | 750 |
Washington Primary Elementary School | 12.2 | 515 |
Springcreek Primary Elementary School | 11.6 | 492 |
Piqua Junior High School | 10.5 | 496 |
Troy Junior High School | 7.8 | 617 |
Heywood Elementary School | 16.2 | 271 |
Cookson Elementary School | 13 | 308 |
Bethel Elementary School | 4 | 930 |
Milton-Union Elementary School | 5.4 | 615 |
Concord Elementary School | 4.7 | 622 |
Covington Elementary School | 6.2 | 418 |
Kyle Elementary School | 12.6 | 206 |
Hook Elementary School | 8.4 | 287 |
Forest Elementary School | 9.4 | 213 |
Bethel Middle School | 3.7 | 481 |
Van Cleve Elementary School | 5.6 | 322 |
Bethel High School | 3.9 | 438 |
Milton-Union Middle School | 4.4 | 341 |
Broadway Elementary School | 4 | 351 |
Tippecanoe High School | 1.8 | 735 |
Tippecanoe Middle School | 2.2 | 579 |
Milton-Union High School | 4 | 328 |
Miami East Elementary School | 0 | 630 |
Miami East High School | 0 | 366 |
L. T. Ball Intermediate School | 0 | 364 |
Newton Elementary School | 0 | 355 |
Nevin Coppock Elementary School | 0 | 338 |
Miami East Junior High School | 0 | 306 |
Newton High School | 0 | 239 |
Covington High School | 0 | 180 |
Covington Junior High School | 0 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE