There were 63 professional licenses set to expire in Darke County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Darke County in January 2024
License holder | Issued date | Expiration date |
---|---|---|
Abigail Susan Haviza | 11/05/2014 | 01/31/2024 |
Addie Jane Mikesell | 08/22/2014 | 01/31/2024 |
Alisa Elizabeth Bubeck | 01/29/2010 | 01/29/2024 |
Amanda Campbell | 08/07/2020 | 01/31/2024 |
Amy R. Vanskyock | 12/20/1993 | 01/31/2024 |
Andrew Zachary Schwartz | 01/19/2018 | 01/01/2024 |
Brittany Danielle Weitzel | 10/01/2019 | 01/31/2024 |
Christopher James Groff | 09/11/2014 | 01/31/2024 |
Colton Church | 05/21/2018 | 01/31/2024 |
Colton Lee Adkins | 05/26/2016 | 01/31/2024 |
Danielle Elizabeth Jackson | 05/05/2022 | 01/31/2024 |
Darcey Garno | 12/16/1992 | 01/31/2024 |
Deborah Kay Francis | 12/02/1998 | 01/31/2024 |
Diana Lillian Poeppelman | 11/07/2007 | 01/31/2024 |
Elijah Michael Eby | 03/31/2023 | 01/31/2024 |
Emily I. Hartman | 12/10/2009 | 01/31/2024 |
Holly Kay Shuttleworth | 08/19/2009 | 01/01/2024 |
Hunter Donald Dean Rich | 05/26/2023 | 01/31/2024 |
Jay L. Stammen | 10/27/1999 | 01/31/2024 |
Jenette Marie Stark | 12/06/2022 | 01/05/2024 |
Jennifer R. Weaver | 02/16/2018 | 01/01/2024 |
Kate Louise Young | 07/30/2014 | 01/31/2024 |
Kathleen Annette Schmitz | 12/05/1988 | 01/31/2024 |
Kayla Alycia Johnston | 07/27/2016 | 01/31/2024 |
Kayla Rene Luthman | 08/12/2019 | 01/31/2024 |
Kelsey Sizemore | 09/28/2021 | 01/31/2024 |
Kerri Marie Starkey | 09/28/2018 | 01/01/2024 |
Krista Renae Coppess | 12/16/1996 | 01/31/2024 |
Kristen Kimberly Schulte Adkins | 06/01/2017 | 01/31/2024 |
Kristy L. Carter | 03/16/2018 | 01/31/2024 |
Lawrence Allen Swank | 01/16/2004 | 01/01/2024 |
Leah Evelyn Shuttleworth | 01/15/2001 | 01/01/2024 |
Lisa Lynn Shaffer | 08/11/2006 | 01/01/2024 |
Lynne Marie Schlater | 12/01/1987 | 01/31/2024 |
Mark Alan Suter | 12/16/1996 | 01/31/2024 |
Matthew Dean Subler | 05/13/2022 | 01/31/2024 |
Paul Joseph Kremer | 02/12/2007 | 01/31/2024 |
Roberta J. Mangen | 01/26/1999 | 01/31/2024 |
Sarah Michelle Rindler | 02/11/2004 | 01/31/2024 |
Shanna Marie Williams | 12/17/2018 | 01/31/2024 |
Sherry Lyn Sharp | 01/11/2002 | 01/01/2024 |
Staci Renee Mead | 11/29/2000 | 01/31/2024 |
Stacy L. Fellers | 01/18/2002 | 01/18/2024 |
Stephanie A. House | 03/01/1993 | 01/31/2024 |
Stephanie Lynn Goubeaux | 01/20/2009 | 01/31/2024 |
Tamika Curtner | 02/06/2023 | 01/13/2024 |
Tiffany Marie McEldowney | 05/19/2015 | 01/31/2024 |
Zachary Matthew Perry | 08/06/2021 | 01/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Ansonia• Village of New Madison• Village of Gettysburg• Village of Osgood• Village of Arcanum• Village of Palestine• Village of Yorkshire• City of Greenville• Village of Castine• Village of Gordon• Village of Pitsburg• Village of Hollansburg• Village of Versailles• Village of New Weston• Village of Rossburg• Village Of Wayne Lakes• Village Of Ithaca• Village Of North Star
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.