There were 120 professional licenses set to expire in Darke County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Darke County in 2023
License holder | Issued date | Expiration date |
---|---|---|
A & R Reck-Union City MHP | 08/14/2012 | 12/31/2023 |
A&R Reck Fairview MHP | 08/14/2012 | 12/31/2023 |
Abby Jean Light | 02/19/2015 | 10/31/2023 |
Abigail Anna Abel | 06/21/2022 | 06/21/2023 |
Abigail Katherine Monnin | 08/23/2019 | 12/31/2023 |
Abigail Salena Lovely | 01/16/2020 | 10/31/2023 |
Adam Daniel Schwartz | 03/06/2007 | 09/15/2023 |
Adam M. Francis | 12/10/2013 | 12/31/2023 |
Addyson Hope Russell | 11/03/2021 | 10/31/2023 |
Adell Rhoades | 01/11/2005 | 01/31/2023 |
Aidan Paul Ericksen | 12/15/2022 | 12/15/2023 |
Aireca Jordan Combs | 09/22/2014 | 10/31/2023 |
Alaina Marie Frantz | 06/14/2023 | 10/31/2023 |
Alaina Rachele Denlinger | 08/21/2012 | 10/31/2023 |
Alaine Catherine Kirby | 06/19/2002 | 10/31/2023 |
Alan Albert Ayette | 08/05/1999 | 09/15/2023 |
Alana Elissar Doumit | 07/01/2020 | 01/31/2023 |
Alana Mary Zimmerman | 06/25/2019 | 10/31/2023 |
Alex Reck | 08/14/2012 | 12/31/2023 |
Alexa Christine Davidson | 10/24/2018 | 01/31/2023 |
Alicia Lynn Palmer | 01/17/2019 | 10/31/2023 |
Alisa Marie Myers | 07/14/2008 | 12/31/2023 |
Alisha Brooke Gray | 07/11/2001 | 10/31/2023 |
Alisha Kay Thobe | 06/20/2014 | 12/31/2023 |
Alissa Jeannette Freeman | 07/22/1996 | 10/31/2023 |
Allison Lynn Hummel | 07/03/2013 | 10/31/2023 |
Alyssa A. Blinn | 09/13/1988 | 01/31/2023 |
Alyssa Jo Winner | 02/25/2019 | 10/31/2023 |
Alyssa Lynn Fellers | 11/05/2015 | 10/31/2023 |
Amanda Dawn Dyson | 08/23/2021 | 03/19/2023 |
Amanda Jayne Moore Dejohn | 11/09/2006 | 10/31/2023 |
Amanda K. Wehrley | 12/03/2005 | 01/31/2023 |
Amanda Kae Deboo | 02/19/2015 | 10/31/2023 |
Amanda Kristin Galliher | 08/31/2017 | 10/31/2023 |
Amanda Lynn Fischer | 03/27/1992 | 10/31/2023 |
Amanda Marie James | 08/11/2013 | 12/31/2023 |
Amanda Michelle Zwiesler | 12/20/2007 | 10/31/2023 |
Amanda Paige Earick | 01/19/2018 | 10/31/2023 |
Amanda R. Falldorf | 05/19/2008 | 10/31/2023 |
Amanda Sue Carter | 02/12/2010 | 10/31/2023 |
Amariah Jane Wetzel | 06/09/2019 | 10/31/2023 |
Amber Homan | 07/27/2004 | 12/31/2023 |
Amber Leigh Lairson | 04/20/2011 | 10/31/2023 |
Amber Lynn Karns | 07/29/1991 | 09/15/2023 |
Amber Renee Schlechty | 11/14/2003 | 03/01/2023 |
Amy J. Rismiller | 02/17/2009 | 01/31/2023 |
Amy Jo Grafmiller | 06/02/2020 | 10/31/2023 |
Amy L. Loy | 06/30/1989 | 12/31/2023 |
Amy L. Weaver | 05/15/1991 | 01/31/2023 |
Amy Lynne Keller | 10/16/2009 | 10/31/2023 |
Andrea Laurel Gruber | 05/17/2006 | 10/31/2023 |
Andrew Mark Schmitt | 05/29/2020 | 10/31/2023 |
Angel Mae Ingle | 08/11/2014 | 10/31/2023 |
Angel R. Pierce | 03/10/2014 | 01/31/2023 |
Angela Lynn Marshall | 07/31/2002 | 10/31/2023 |
Angela M. Kramer | 08/04/1995 | 09/15/2023 |
Angela T. Grilliot | 12/06/2017 | 12/06/2023 |
Annette K. Brehm | 07/05/1985 | 12/31/2023 |
Anthony Michael Price | 02/15/2021 | 02/15/2023 |
Antoinette Bridal Boutique | 08/22/2019 | 01/31/2023 |
Antoinette Bridal Boutique | 07/25/2019 | 01/31/2023 |
Ariel Mikesell | 10/14/2022 | 11/13/2023 |
Arling And Evers Auctioneers, Ltd. | 01/01/1993 | 06/30/2023 |
Arthur Rinehart Troutwine | 06/30/2016 | 09/15/2023 |
Ashley N. Gilpin | 01/16/2007 | 01/31/2023 |
Ashlyn Marie Cordonnier | 07/05/2022 | 09/15/2023 |
Ashlyn Marie Cordonnier | 10/13/2017 | 09/15/2023 |
Baba Auto Fix It, Inc. | 05/01/2018 | 09/01/2023 |
Bailey Ann Bennett | 02/02/2022 | 02/02/2023 |
Bailey Nicole Winner | 05/22/2018 | 10/31/2023 |
Barbara A. Reindel | 11/21/1997 | 11/21/2023 |
Barbara Ann Heckman | 09/01/1987 | 10/31/2023 |
Bellarose Therapeutic Massage and Spa | 05/20/2021 | 01/31/2023 |
Benjamin Fitzgerald | 10/19/2022 | 12/31/2023 |
Beth A. Winner | 09/03/1986 | 10/31/2023 |
Beth Ann Rogers | 07/18/2005 | 10/31/2023 |
Beth Anne Langenkamp | 06/29/2016 | 10/31/2023 |
Beth Anne Shellhaas | 03/30/1988 | 10/31/2023 |
Beth Boyer Vehre | 01/23/1996 | 07/01/2023 |
Bethany Lynn Prenger | 01/25/2017 | 10/31/2023 |
Betsy Hess | 02/11/2022 | 04/12/2023 |
Betsy J. Yagle | 02/01/2012 | 10/31/2023 |
Beverlie Anne Hart | 01/24/2012 | 10/31/2023 |
Blake Louise Owens | 02/03/2017 | 10/31/2023 |
Bobby J. Massie | 10/16/1995 | 12/31/2023 |
Bonita Lou Sackett | 06/14/2006 | 10/31/2023 |
Bonnie Jean Gard | 04/01/1989 | 10/31/2023 |
Boring, Richard & Associates CPA, Inc. | 06/19/1996 | 10/31/2023 |
Brandi A. Figel | 07/12/2002 | 12/31/2023 |
Brandy Lenora Ross | 08/26/2016 | 10/31/2023 |
Brandy Marie Yundt | 08/05/1997 | 10/31/2023 |
Brandy Nichole Hess | 02/04/2022 | 02/04/2023 |
Brenda Chrisman | 09/01/1989 | 10/31/2023 |
Brenda Elaina Reitz | 07/29/1991 | 09/15/2023 |
Brenda Kay Rademachir | 06/14/2012 | 10/31/2023 |
Brenda Kay Rippee | 09/03/1997 | 10/31/2023 |
Brenda L. Jett | 09/09/1976 | 10/31/2023 |
Brenda L. Strait | 07/18/1997 | 07/18/2023 |
Brenda Lynn Osterloh | 07/03/1995 | 10/31/2023 |
Brethren Retirement Community | 01/22/2020 | 03/31/2023 |
Brian G. Arbogast | 06/17/2004 | 12/31/2023 |
Brian Matthew Swiger | 07/16/2007 | 12/31/2023 |
Brian Michael Mitsch | 01/08/2008 | 12/31/2023 |
Brian Patrick Johnston | 08/21/2013 | 10/31/2023 |
Briana Troutwine | 07/14/2021 | 07/14/2023 |
Bridget A. Steinmetz | 05/14/2018 | 12/31/2023 |
Bridget Gail Collins | 07/11/2016 | 10/31/2023 |
Britney Ann Stout | 06/29/2012 | 12/31/2023 |
Brittany Gabrielle Dynes | 02/03/2012 | 10/31/2023 |
Brittany Marie Gilland | 02/01/2020 | 10/31/2023 |
Brittany McNutt | 11/22/2022 | 11/22/2023 |
Brittany Young | 07/05/2022 | 07/05/2023 |
Brittney Nichole Eshelman | 12/01/2011 | 10/31/2023 |
Brooke Alissa Wilson | 02/18/2015 | 10/31/2023 |
Brooke Elaine Driver | 10/05/2015 | 10/31/2023 |
Brooke Keagy | 01/20/2022 | 10/31/2023 |
Brooke Kyle | 05/12/2022 | 11/12/2023 |
Brooke Nicole Gower | 03/22/2019 | 09/15/2023 |
Brooke Nicole Paulus | 04/16/2010 | 10/31/2023 |
Brooke Perreira | 09/10/2021 | 10/31/2023 |
Bruce Alden Burke | 02/14/1996 | 12/31/2023 |
Bryanna Diceanu | 01/07/2022 | 10/31/2023 |
Cailin L. Hunt | 09/12/2022 | 10/12/2023 |
Caitlin Danielle Davis | 07/10/2021 | 10/31/2023 |
Caitlin Marie Spencer | 05/12/2014 | 12/31/2023 |
Camille Pohl | 06/27/2023 | 10/31/2023 |
Cara Jean Garber | 05/05/2017 | 10/31/2023 |
Carissa Ariana Prickett | 12/22/2015 | 10/31/2023 |
Carla Renee Renee Henry | 07/03/1995 | 10/31/2023 |
Carla Rose Marshal | 05/27/2020 | 10/31/2023 |
Carmen Marie Unger | 02/11/2014 | 10/31/2023 |
Carolyn K. Kinninger | 09/09/1968 | 10/31/2023 |
Carrie Anne Hiestand | 06/02/2008 | 10/31/2023 |
Carrie Nickole Kautz | 07/02/2019 | 10/31/2023 |
Carrie Roessner | 05/08/2020 | 10/31/2023 |
Casey Edward Miller | 05/08/2017 | 12/31/2023 |
Casey Leigh Malott | 06/28/2023 | 10/31/2023 |
Cassandra Estelle Hoff | 08/09/2013 | 10/31/2023 |
Cassidy Freeman | 05/04/2021 | 07/31/2023 |
Catherine Alice Wetzel | 07/14/2021 | 10/31/2023 |
Cathy A. Peters | 07/09/1993 | 12/31/2023 |
Cedena A. Hartley | 06/12/2007 | 10/31/2023 |
Charity Nicole Linder | 02/15/2018 | 10/31/2023 |
Charles H. Stevens | 12/30/1994 | 12/31/2023 |
Chelsea Renee Roth | 05/18/2018 | 12/31/2023 |
Cheryl Lynn Gehret | 06/30/1998 | 10/31/2023 |
Cheryl Renee Edwards | 03/18/1994 | 10/31/2023 |
Cheyanna Berelsman | 08/03/2021 | 08/03/2023 |
Chloe Edwards | 07/10/2019 | 10/31/2023 |
Christiana Lee Singer | 03/24/2022 | 03/24/2023 |
Christina Danyell Locke | 06/07/2011 | 10/31/2023 |
Christina Klosterman | 06/28/2004 | 10/31/2023 |
Christine Elizabeth Schellhaas | 06/11/2009 | 10/31/2023 |
Christine Lynn | 09/09/1983 | 10/31/2023 |
Christopher William Weiss | 12/21/2012 | 12/31/2023 |
Cierra Janette Wolfe Huelsman | 05/06/2022 | 12/31/2023 |
Cierra Janette Wolfe Huelsman | 05/29/2015 | 12/31/2023 |
Citywide RX, LLC | 12/09/2020 | 03/31/2023 |
Colleen Mary Marshal | 06/30/2017 | 10/31/2023 |
Cory Allan Gonya | 05/27/2015 | 12/31/2023 |
Cost Cutters | 06/03/2019 | 01/31/2023 |
Courtney Renee Vore | 07/22/2013 | 10/31/2023 |
Craig T. Leland | 06/28/1985 | 12/31/2023 |
Crystal Lea Rench | 11/23/2022 | 06/30/2023 |
Crystal M. Skeens | 10/15/2010 | 01/31/2023 |
Cynnema D. Petry | 08/18/1989 | 12/31/2023 |
Cynthia Louise Scott | 09/06/1977 | 10/31/2023 |
Cynthia Marie Dapore | 07/27/1989 | 09/15/2023 |
Czarina Erwin | 11/03/2022 | 06/30/2023 |
D & Company Stylist | 06/24/2006 | 01/31/2023 |
Dana Lou Williams | 09/12/1985 | 10/31/2023 |
Dana M. Rose | 03/10/2020 | 09/15/2023 |
Daniel Herman Grilliot | 12/31/2008 | 12/31/2023 |
Danielle Bourne | 02/19/2016 | 01/31/2023 |
Danielle Bourne | 03/04/2016 | 01/31/2023 |
Danielle Bourne | 03/04/2016 | 01/31/2023 |
Danielle Dirksen | 06/04/2021 | 10/31/2023 |
Danielle Jo Sheppard | 09/14/2016 | 07/01/2023 |
Danielle Landra Oliver | 07/22/2009 | 10/31/2023 |
Danielle Nicole Haskell | 01/06/2011 | 10/31/2023 |
Darla M. Smith | 10/22/2013 | 01/31/2023 |
Darren John Smith | 01/08/2007 | 12/31/2023 |
David Alan Williams | 09/12/2005 | 12/31/2023 |
David Allan Dottillis | 07/19/2006 | 10/31/2023 |
David Fair Snider | 10/10/1980 | 12/31/2023 |
David John Mook | 07/28/1994 | 09/15/2023 |
Dawn E. Farmer | 02/24/2012 | 12/31/2023 |
Dawn M. Short | 06/01/2021 | 01/31/2023 |
Dawn Marie Poling | 09/20/2010 | 10/31/2023 |
Dayton Physicians Network | 07/02/2013 | 03/31/2023 |
Deanna Lynn Lavy | 02/05/2010 | 10/31/2023 |
Deborah K. Shane | 05/13/1974 | 10/31/2023 |
Deborah Kay Maurer | 11/15/2001 | 12/31/2023 |
Deborah Sue Jessup | 09/09/1983 | 10/31/2023 |
Debra Ann Sell | 07/07/2006 | 10/31/2023 |
Debra Sue Abernathy | 03/11/1996 | 10/31/2023 |
Debrah Catherine Liette | 09/11/1978 | 10/31/2023 |
Deidre L. Stammen | 06/22/1998 | 12/31/2023 |
Denah Nicole Angles | 03/01/2017 | 10/31/2023 |
Derrick Stephen Chowning | 01/11/2020 | 10/31/2023 |
Diana Elizabeth Sanati | 01/25/2017 | 10/31/2023 |
Dominique Linai Purdin | 05/05/2022 | 01/31/2023 |
Don's Body Shop | 12/23/1999 | 04/21/2023 |
Donald Robert Frantz | 07/30/1992 | 09/15/2023 |
Donald Thomas Meiring | 07/12/1995 | 12/31/2023 |
Douglass K. Gordon | 10/02/1992 | 12/31/2023 |
Dustin Alex Ulrich | 03/23/2021 | 10/31/2023 |
Dustina Renee Schroder | 02/21/2013 | 10/31/2023 |
Edward F. Dingman, Sr. | 08/14/2012 | 12/31/2023 |
Eeman B. Dajani | 11/08/2006 | 12/31/2023 |
Elaine Irene Bohman | 03/17/1990 | 10/31/2023 |
Elaine M. Marshall | 10/02/2001 | 01/31/2023 |
Elaine R. Marchal | 03/19/1987 | 10/31/2023 |
Elisabeth Anne Flora | 05/06/2022 | 12/31/2023 |
Elizabeth A. Jennings | 07/31/2007 | 07/24/2023 |
Elizabeth Ann Hannan | 07/29/2013 | 10/31/2023 |
Elizabeth Ann Henry | 01/25/2020 | 10/31/2023 |
Elizabeth Booher | 06/01/2022 | 07/01/2023 |
Elizabeth C. Bohman | 04/03/2018 | 10/31/2023 |
Elizabeth Erin Coning | 06/06/2017 | 10/31/2023 |
Elizabeth Irene Serraino | 03/10/1986 | 12/31/2023 |
Elizabeth June Hernandez | 12/20/2022 | 10/31/2023 |
Elizabeth M. Tamplin | 08/03/2015 | 10/31/2023 |
Elizabeth S. Atchley | 06/12/1996 | 12/31/2023 |
Ellaine Rontal Sapunto | 06/12/2023 | 10/31/2023 |
Ellaine Rontal Sapunto | 05/17/2023 | 11/13/2023 |
Elleah Michelle Meyer | 07/29/2016 | 10/31/2023 |
Elsje D. Rodenburgh | 09/11/1981 | 10/31/2023 |
Elva Jean Schweizer | 06/22/2007 | 10/31/2023 |
Emily Elizabeth Powers | 08/06/2008 | 10/31/2023 |
Emily Jane Lucas | 02/03/2012 | 10/31/2023 |
Emily Jo Hoisington | 07/09/2016 | 10/31/2023 |
Emily M. Burk | 10/16/2003 | 01/31/2023 |
Emily M. Burk | 09/19/2019 | 01/31/2023 |
Emily Marie Capps | 01/29/2014 | 10/31/2023 |
Emily Marie Pepple | 08/22/2018 | 10/31/2023 |
Emily Michelle VAN Culin | 08/01/2012 | 10/31/2023 |
Emily Printz | 07/01/2018 | 10/31/2023 |
Emily Renee Bergman | 12/22/2010 | 10/31/2023 |
Emily Susanne Laux | 12/29/2005 | 10/31/2023 |
Emily Whalen | 09/02/2022 | 10/31/2023 |
Emma M. Gasson | 05/14/2021 | 09/15/2023 |
Eric Edwin Everman | 07/05/2002 | 09/15/2023 |
Eric James Stout | 08/15/2013 | 12/31/2023 |
Eric John Paulus | 02/28/1997 | 12/31/2023 |
Erica L. Provci | 08/06/2013 | 10/31/2023 |
Erica Lynn Harper | 04/29/2021 | 10/31/2023 |
Erika Jean Bohman | 05/10/2017 | 12/31/2023 |
Erika Jean Bohman | 01/15/2022 | 10/31/2023 |
Erika Renee McNally | 06/27/2023 | 10/31/2023 |
Erin Heather Burns | 06/22/2007 | 09/15/2023 |
Erin Lynn McKibben | 06/05/2013 | 10/31/2023 |
Erin Marie Williams | 01/29/2014 | 10/31/2023 |
Evergreen Eastwood, LLC | 08/14/2012 | 12/31/2023 |
Evergreen Eastwood, LLC | 03/02/2023 | 12/31/2023 |
Evergreen Eastwood, LLC | 08/14/2012 | 12/31/2023 |
Florence Ann Boltin | 06/23/1999 | 10/31/2023 |
Frances Obina Eilerman | 06/29/2021 | 10/31/2023 |
Frankie Hosbrook | 04/04/2016 | 01/31/2023 |
Fransesca Fay Shannon | 08/13/2013 | 10/31/2023 |
Fredrick A. Buffenbarger | 10/18/2007 | 10/31/2023 |
Gail L. Wendel | 03/19/1987 | 10/31/2023 |
Gail Lynne Besecker | 09/12/1985 | 10/31/2023 |
George Dodson Kendall | 09/11/1992 | 10/31/2023 |
Gerald W. MacY | - | 12/31/2023 |
Gina Specht | 08/23/2017 | 01/31/2023 |
Gina Specht | 11/08/2017 | 01/31/2023 |
Gladys Emma Kesselring | 09/07/1990 | 10/31/2023 |
Glenna F. Allen | 03/25/1975 | 10/31/2023 |
Gloria H. Buckingham | 08/17/1964 | 10/31/2023 |
Grant David Hooper | 11/30/2020 | 12/31/2023 |
Greenville Healthcare, LLC | 07/10/2020 | 03/31/2023 |
Gregory A. Heiser | 05/16/2011 | 10/31/2023 |
Guillermo Glen Trevino | 04/15/2005 | 10/01/2023 |
Gwendolyn Ann Goubeaux | 05/04/2000 | 10/31/2023 |
Gwendolyn K. Tinkle | 03/25/1977 | 10/31/2023 |
Hailey Dawn Crank | 04/14/2022 | 08/09/2023 |
Hailey Nicole Platfoot | 09/27/2022 | 09/27/2023 |
Haley Ann Canan | 01/20/2017 | 10/31/2023 |
Haley Hopkins Fifer | 10/01/2021 | 10/01/2023 |
Haley Marie Gordon | 10/25/2018 | 10/31/2023 |
Hannah Elizabeth Unser | 01/21/2022 | 10/31/2023 |
Hannah Greene | 06/23/2017 | 01/31/2023 |
Hannah Janae Langenkamp | 06/22/2018 | 10/31/2023 |
Hannah Kei Howell | 08/23/2011 | 10/31/2023 |
Hannah Lingg | 02/22/2017 | 10/31/2023 |
Hannah Marie Kramer | 06/30/2022 | 10/31/2023 |
Heather D. Prater | 02/09/2015 | 10/31/2023 |
Heather Danielle Fuller | 06/14/2012 | 10/31/2023 |
Heather Fornshil | 02/06/2022 | 10/31/2023 |
Heather J. Debolt | 09/14/2015 | 10/31/2023 |
Heather Jenee Wogomon | 01/04/2006 | 10/31/2023 |
Heather Marie Bankson | 03/02/1999 | 10/31/2023 |
Heather Marie Werner | 06/22/2007 | 12/31/2023 |
Heather Renee Tomlinson | 07/20/2017 | 10/31/2023 |
Heather Renee Vodden | 06/24/1996 | 10/31/2023 |
Heidi Hoffman | 05/03/2022 | 10/31/2023 |
Heidi Rachelle Yount | 06/22/2011 | 10/01/2023 |
Heidi Ruth Freeman | 02/02/2011 | 10/31/2023 |
Hollie S. Thompson | 06/22/2023 | 10/31/2023 |
Holly A. Demange | 09/10/2015 | 10/31/2023 |
Holly Jeanette Gower | 07/20/1999 | 10/31/2023 |
Holly Marie Bergman | 07/17/1995 | 10/31/2023 |
Holly Michelle Fiora | 07/25/2001 | 10/31/2023 |
Holly Nicole Frame | 06/13/2012 | 10/31/2023 |
Holly Sue Ibarra | 03/24/1997 | 10/31/2023 |
Hope Elizabeth Jenkinson | 03/04/2013 | 10/31/2023 |
Integrity Ambulance Service, LLC | 08/18/2005 | 03/31/2023 |
Isaac Jacob Buschur | 06/03/2021 | 10/31/2023 |
Jacklyn M. Beloch | 09/21/2001 | 09/21/2023 |
Jacklyn M. Beloch | 10/01/2013 | 10/01/2023 |
Jacob William Metzcar | 02/09/2018 | 10/31/2023 |
Jacqueline Anne Moorman | 07/29/2016 | 10/31/2023 |
Jacqueline Kay Watren | 08/01/1994 | 10/31/2023 |
Jacqueline Nicole King | 01/24/2011 | 10/31/2023 |
Jacquelyn Lee Briscoe | 06/23/2004 | 09/15/2023 |
Jaden Lee Prenger | 06/15/2023 | 10/31/2023 |
Jaime Lynn Burton | 06/11/2003 | 10/31/2023 |
James Perry Surber | - | 12/31/2023 |
James Perry Surber | - | 12/31/2023 |
James Randall R. Taylor | 03/26/1993 | 10/31/2023 |
Jami Renee Keen | 04/25/2011 | 10/31/2023 |
Jamie Anne Parsons | 07/17/2017 | 10/31/2023 |
Jamie Lynn Peters | 09/30/2011 | 10/31/2023 |
Jamie Lynn Wisner | 06/21/2013 | 10/31/2023 |
Janalyn Renee Wykes | 06/15/1999 | 10/31/2023 |
Jane Ann Thompson | 12/02/1998 | 10/31/2023 |
Jane L. Campbell | 09/12/1985 | 10/31/2023 |
Jane Lynn Urlage | 01/31/1979 | 10/31/2023 |
Janell Catherine Varner | 10/08/2008 | 10/31/2023 |
Janell Christine Weiss | 01/24/2017 | 12/31/2023 |
Janelle Nicole Brunswick | 08/11/2005 | 10/31/2023 |
Janet E. Julian | 05/18/2001 | 05/18/2023 |
Janet Louise Printz | 02/01/2006 | 10/31/2023 |
Janice D. Skiles | 06/22/1981 | 12/31/2023 |
Jared Mccaffery Briscoe | 07/11/2002 | 09/15/2023 |
Jean Frances Turpen | 12/06/1965 | 10/31/2023 |
Jean Louise Wernick | 01/16/2004 | 10/01/2023 |
Jeanne Ann Homan | 05/18/2001 | 05/18/2023 |
Jeanne Christine Johnson | 03/27/1992 | 10/31/2023 |
Jeffrey L. Smith | 08/08/1979 | 09/15/2023 |
Jenna Marie Erlandson | 07/28/2009 | 10/31/2023 |
Jennifer Kay Francis | 06/29/2007 | 12/31/2023 |
Jennifer M. Pierron | 07/05/1994 | 10/31/2023 |
Jennifer Marie Subler | 01/25/2013 | 03/01/2023 |
Jennifer Michelle Phlipot | 06/23/2003 | 10/31/2023 |
Jennifer Rose Gunckle | 06/11/2010 | 10/31/2023 |
Jennifer Rose Luthman | 01/31/2018 | 10/31/2023 |
Jenny Margaret Ingle | 02/04/2010 | 10/31/2023 |
Jerry Lee McClannan | - | 12/31/2023 |
Jerry Lee McClannan | - | 12/31/2023 |
Jessica Ann Qualls | 06/28/2004 | 10/31/2023 |
Jessica Danielle Jay | 03/18/2009 | 10/31/2023 |
Jessica Dwan Thacker | 02/11/2014 | 10/31/2023 |
Jessica Mary Christian | 05/20/2016 | 12/31/2023 |
Jessica Renee Francis | 08/09/2011 | 10/31/2023 |
Jill Rush Schepis | 01/01/1962 | 01/31/2023 |
Jill's Beauty Shoppe | 01/01/2000 | 01/31/2023 |
Jillian Amy Rhoades | 07/31/2007 | 12/31/2023 |
Jo A. Gibbons | 01/01/1963 | 01/31/2023 |
John Arthur Dutro | 08/01/1983 | 04/01/2023 |
John Richard Harman | - | 12/31/2023 |
Jonathan Floyd Richard | 01/31/2019 | 12/31/2023 |
Jordan Clay Dubbs | 10/13/2022 | 09/15/2023 |
Julia Rose Gower | 05/28/2021 | 05/28/2023 |
Kacie Lynn Didier | 02/15/2017 | 10/31/2023 |
Kaelyn Whitney Gilbert | 09/30/2022 | 10/31/2023 |
Kaitlin D. Shafer | 12/28/2021 | 01/27/2023 |
Kaitlyn Marie Mannix | 01/25/2019 | 10/31/2023 |
Kaitlyn Samantha Hamm | 06/19/2020 | 10/31/2023 |
Kami Armstrong Ording | 05/20/2021 | 10/31/2023 |
Kara Elizabeth Warren | 08/16/2006 | 10/31/2023 |
Kara L. Binkley | 06/23/2021 | 06/23/2023 |
Kara L. Jessup | 04/25/2016 | 01/31/2023 |
Karen A. Knoop | 01/04/2021 | 01/31/2023 |
Karen Eileen Leahey | 04/26/2000 | 10/31/2023 |
Karen Reagan Zekas | 09/17/1982 | 10/31/2023 |
Kari Harter | 02/23/2021 | 01/31/2023 |
Karla Denice Garber | 07/24/2015 | 10/31/2023 |
Karla J. Reeves | 06/15/2012 | 10/31/2023 |
Karla K. Harmon | 07/27/2000 | 01/31/2023 |
Karla M. Zimmer | 06/04/2012 | 10/31/2023 |
Kasandra Marie Cothran | 07/06/2016 | 10/31/2023 |
Kasarah Lacey Adkins | 04/16/2021 | 10/31/2023 |
Kassie Anne Puderbaugh | 06/21/2013 | 10/31/2023 |
Katelyn D. Westfall | 10/20/2015 | 10/31/2023 |
Katelyn Marie Knapke | 07/16/2022 | 10/31/2023 |
Katelyn Nicole Gade | 06/18/2015 | 10/31/2023 |
Katherine Dimmick | 10/11/2022 | 10/11/2023 |
Katherine Hangen | 09/09/2021 | 03/09/2023 |
Katherine Leigh Clang | 07/20/2022 | 08/19/2023 |
Katherine Louise Hildebrand | 05/09/1994 | 10/31/2023 |
Katherine M. Jarrett | 11/21/2008 | 12/31/2023 |
Kathleen Sue Odell | 08/25/1970 | 10/31/2023 |
Kathlyn L. Jetter | 01/15/1981 | 10/31/2023 |
Kathryn Marie Francis | 09/17/2009 | 10/31/2023 |
Kathryn Sue Royer | 06/26/1995 | 10/31/2023 |
Kathy J. Schlater | 09/03/1986 | 10/31/2023 |
Kathy Lynn Schwartz | 08/04/1998 | 10/31/2023 |
Katie Jo Riley | 01/18/2013 | 10/31/2023 |
Katria Dashay Walker | 06/29/2015 | 10/31/2023 |
Katrina Marie Myers | 12/13/2019 | 12/13/2023 |
Kayla Nicole Baker | 06/09/2022 | 10/31/2023 |
Kayleigh Jennifer Karasko | 08/17/2020 | 10/31/2023 |
Kayley Nicole Ruschau | 08/05/2022 | 10/31/2023 |
Keen's Body Shop | 10/05/1999 | 02/03/2023 |
Keisha White | 08/18/2020 | 01/31/2023 |
Kelli Ann Thompson | 03/09/2015 | 10/31/2023 |
Kelly L. Hill | 06/10/1991 | 12/31/2023 |
Kelly L. Mangen | 07/28/1997 | 01/31/2023 |
Kelly Marie Andros | 10/12/2022 | 10/31/2023 |
Kelly S. Harrison | 01/22/2016 | 12/23/2023 |
Kelsey Marie Manson | 07/24/2013 | 10/31/2023 |
Kevin Andrew Schlarman | 08/15/2013 | 12/31/2023 |
Kevin E. Subler | 07/05/2012 | 09/15/2023 |
Kimberlee Denise Freeman | 06/14/2001 | 10/31/2023 |
Kimberly Michelle Campbell | 06/15/2012 | 04/01/2023 |
Kimberly S. Brumbaugh | 08/25/2008 | 12/31/2023 |
Kimberly Sue Nerderman | 06/27/1994 | 10/31/2023 |
Kristen Renee Barga | 02/23/2015 | 10/31/2023 |
Kristin Nichole Zumberger | 06/25/2012 | 12/31/2023 |
Krystal Ann Barber | 11/08/2012 | 10/31/2023 |
Krystal K. Burke | 11/07/2019 | 11/07/2023 |
Krystle Rane' Johnson | 04/18/2022 | 10/31/2023 |
Kurt A. Bohman | 02/25/1992 | 12/31/2023 |
Kurtis Scott Waldron | 09/06/2019 | 09/06/2023 |
Kyle Anthony Gehle | 10/07/2011 | 09/15/2023 |
La Deana Diane Diver | 09/08/1998 | 10/31/2023 |
Lacie Nicole Myers | 05/20/2013 | 12/31/2023 |
Lainey Jo Oswalt | 04/08/2022 | 09/15/2023 |
Larry J. Bill | 07/26/1993 | 12/31/2023 |
Laura Jean Robinson | 07/06/2006 | 10/31/2023 |
Lauren Ashley Subler | 01/11/2023 | 09/15/2023 |
Lauren Ashley Subler | 09/17/2018 | 09/15/2023 |
Lauren Kolb | 08/17/2016 | 10/31/2023 |
Laurie Ann Chaney | 06/18/2003 | 10/31/2023 |
Leah Marie Cash | 11/02/2020 | 10/31/2023 |
Leah Scholl | 05/24/2022 | 05/24/2023 |
Lee Michael Thieman | 10/26/2018 | 12/31/2023 |
Lee Michael Thieman | 05/29/2014 | 12/31/2023 |
Leslie Kay Engle | 06/13/2014 | 10/31/2023 |
Leslie Shannon Acton | 03/23/2007 | 10/31/2023 |
Linda D. Lyons | 07/28/2009 | 01/31/2023 |
Linda Liann Sue Whitacre | 07/24/2007 | 10/31/2023 |
Linda Sue Saunders | 07/13/1999 | 10/31/2023 |
Lindsay Elizabeth Garber | 03/22/2018 | 10/31/2023 |
Lindsay Lane Desantis | 08/08/2017 | 12/31/2023 |
Lindsay Megan Beam | 01/19/2012 | 10/31/2023 |
