City of Sidney recently issued the following announcement.
The Sidney Municipal Court has nearly $5,000 in unclaimed funds.
The Court’s Unclaimed Funds are from checks that were issued, but never cashed. If you find your name or firm listed and want to have the check reissued, please contact the Sidney Municipal Court at 937-498-8712 before March 31, 2022. Anyone wishing to claim these funds should bring their ID to the Clerk’s Office located on the 3rd floor of the Municipal Court building.
Pursuant to 1901.31 (G) of the Ohio Revised Code, the following checks are outstanding in the Sidney Municipal Court Clerk’s Office and will be paid into the City of Sidney’s General Fund on April 1, 2022 if left unclaimed.
Traffic/Criminal Account
Issued To (Payee) | Case Number | Check Number | Amount |
JAMES JONES | 16CRB00825 | 87239 | $ 50.00 |
JAMES JONES | 16CRB00825 | 87443 | $ 20.00 |
JAMES JONES | 16CRB00825 | 87552 | $ 20.00 |
JAMES JONES | 16CRB00825 | 87723 | $ 20.00 |
JAMES JONES | 16CRB00825 | 87885 | $ 240.00 |
DERICK WAYNE HICKMAN | 19TRD02576 | 87329 | $ 10.00 |
JOHN ROGER PRICE | 20TRD00655 | 87446 | $ 14.00 |
WALMART | 17CRB00191 | 87456 | $ 190.63 |
GORDMANS | 19CRB00789 | 87551 | $ 15.00 |
GORDMANS | 19CR00789 | 87638 | $ 9.99 |
JESSE ALAN ZELLER | 20TRD0745 | 87553 | $ 45.00 |
SONYA PRICE | 20TRD00683 | 87556 | $ 25.00 |
JENNIFER LYONS | 19CRB00639 | 87842 | $ 110.00 |
PEEBLES | 18CRB00581 | 87844 | $ 40.00 |
PEEBLES | 18CRB00581 | 87850 | $ 60.00 |
SAMANTHA L. YANEY | 20TRD00364 | 87958 | $ 45.00 |
DARREN M. CARROLL | 20CRB00075 | 87960 | $ 67.00 |
SEIRRA AM COOK | 14CRB00294 | 87961 | $ 20.00 |
DEVIN L. MORGAN | 20TRD01581 | 88036 | $ 25.00 |
DANNY C. BARRIENTOS | 20TRD01572 | 88118 | $ 66.00 |
DANGIO A. CORE | 20CRB00027 | 88173 | $ 22.00 |
TERRY TEMPLE | 20TRC01367 | 88175 | $ 2,000.00 |
KELLY LONG | 20CRB00432 | 88285 | $ 6.00 |
MOHAMAD ALI BAZZI | 20TRD01877 | 88286 | $ 25.00 |
JESSICA R. WHITE | 20TRD00990 | 88338 | $ 25.00 |
DARRYL L. BRITTON JR | 20TRD01108 | 88470 | $ 3.09 |
CYNTHIA LJEOMA CHUDE | 20TRD02689 | 88520 | $ 25.00 |
SENE-GRILL | 18CRB00387 | 88580 | $ 75.00 |
Total Traffic/Criminal Unclaimed Funds | $ 3,273.71
|
Civil Account
Issued To (Payee) | Case Number | Check Number | Amount |
JAMES R. SLOAN | 04CVF00761 | 87480 | $ 346.02 |
CHRISTEN L. MILLHOUSE | 19CVF00914 | 87565 | $ 8.78 |
CHRIS/PAMELA MACY | 16CVF01652 | 87735 | $ 670.04 |
JOHN UMBAUGH | 19CVF01103 | 87779 | $ 72.03 |
KYLE BAUMAN | 16CVF00454 | 87994 | $ 110.70 |
WILLIAM CAISSE | 19CVI00663 | 88210 | $ 9.95 |
WILLIAM CAISSE | 19CVI00663 | 88259 | $ 4.21 |
NEVENKA PAVLOVIC | 20CVF00755 | 88636 | $ 30.00 |
DINA K. MURPHY | 18CVF01308 | 88677 | $ 123.28 |
DWIGHT A. WELSH | 08CVF00111 | 88710 | $ 5.79 |
Total Civil Unclaimed Funds | $ 1,380.80 |
Total Unclaimed Funds | $ 4,654.51 |
Original source can be found here.