Adobe Stock
Adobe Stock
In 2020, Joe Biden secured 17% of 27,066 votes, compared to the 17% votes earned by Hillary Clinton in 2016. Grants to voting officials, funded almost entirely by Facebook creator Mark Zuckerberg, weren’t offered in 2016.
In Ohio, Democrat turnout rose 11.9% in areas which received the funding, while increasing 11.8% in areas which did not.
The Republican Party earned 10.2% more votes in Ohio districts assisted by the CTCL, compared to 13% in jurisdictions without similar funding.
Support for Trump increased in Darke 2% in 2020.
There were 1,935 more votes cast in Darke in the 2020 election than in 2016.
Darke was one of 45 Ohio areas where voting officials received money from the progressive Centre for Tech and Civic Life (CTCL). A $350 million donation from Facebook founder Zuckerberg and his wife provided funding for the grants.
Grants from the organization, ranging from $5,000 to $19 million, were given to voting officials in exchange for specific conditions being followed. This included strategically targeting voters, creating ballots and developing what are known as “cure letters” to correct ballots at risk of being thrown out for discrepancies in signatures.
The influx of private money on such a large scale was criticized throughout the contentious 2020 election.
The CTCL was sued by Louisiana’s Attorney General in October 2021 “to prevent the injection of unregulated private money...and protect the integrity of elections in the State.” The lawsuit wasn’t allowed to proceed by a State judge.
Criticism of the CTCL also stemmed from favoring “predominantly Democratic counties” and even gave them a headstart to apply for funding, according to emails obtained through Right-to-Know requests.
“Mark Zuckerberg is providing nearly as much money to this year’s election administration as the federal government,” Phil Kline with the Amistad Project said in a late October 2020 press release.
The US government, in the run-up to the 2020 election, was criticized for underfunding the electoral process at a critical time.
Area | Received CTCL Funding? | % Change in Republican Support | % Change in Democratic Support |
---|---|---|---|
Ashland | Yes | 1.3 | 1.1 |
Ashtabula | Yes | 3.1 | 1.3 |
Auglaize | Yes | 1 | 1 |
Brown | Yes | 3 | 1.7 |
Butler | Yes | 1 | 3.2 |
Carroll | Yes | 4 | 1.6 |
Champaign | Yes | 2.3 | 0.4 |
Clark | Yes | 2.8 | 0.9 |
Clermont | Yes | 1.4 | 3.6 |
Clinton | Yes | 0.6 | 0.9 |
Cuyahoga | Yes | 1.6 | 0.1 |
Darke | Yes | 1.7 | 0.3 |
Fairfield | Yes | 0.7 | 2.9 |
Franklin | Yes | 1.3 | 3.6 |
Fulton | Yes | 3.4 | 0.2 |
Geauga | Yes | 0.2 | 2.3 |
Greene | Yes | 1.2 | 3.6 |
Hamilton | Yes | 1.7 | 3.8 |
Hancock | Yes | 0.4 | 3.2 |
Hocking | Yes | 3.4 | 1.7 |
Jefferson | Yes | 2 | 0.4 |
Licking | Yes | 0.4 | 1.6 |
Lorain | Yes | 2.4 | 0.2 |
Lucas | Yes | 1.9 | 0.6 |
Madison | Yes | 1.5 | 0.7 |
Mahoning | Yes | 3.4 | 1.9 |
Marion | Yes | 3.1 | 0.8 |
Medina | Yes | 0.3 | 1.9 |
Mercer | Yes | 0.5 | 1.2 |
Miami | Yes | 0.3 | 1.9 |
Montgomery | Yes | 0.5 | 2.5 |
Muskingum | Yes | 3.1 | 0.8 |
Ottawa | Yes | 3.3 | 0.2 |
Perry | Yes | 5.1 | -3.4 |
Pike | Yes | 6.5 | -5.1 |
Preble | Yes | 2.2 | 0.6 |
Richland | Yes | 2 | 0.1 |
Sandusky | Yes | 3.8 | 0.7 |
Seneca | Yes | 3.5 | 0.7 |
Shelby | Yes | 1.8 | 0.4 |
Stark | Yes | 1.6 | 0.6 |
Tuscarawas | Yes | 3.4 | 0.5 |
Union | Yes | 2.2 | 4.8 |
Warren | Yes | 2.3 | 4.8 |
Wood | Yes | 1.6 | 2.1 |
Adams County | No | 5 | -2.7 |
Allen County | No | 2.6 | 0.5 |
Athens County | No | -3.1 | -1.1 |
Belmont County | No | 3.4 | 0.6 |
Columbiana County | No | 3.1 | 0.1 |
Coshocton County | No | 4.3 | 1.2 |
Crawford County | No | 3.9 | 0.3 |
Defiance County | No | 3 | 1.4 |
Delaware County | No | 2.8 | 6.4 |
Erie County | No | 2.7 | 0.6 |
Fayette County | No | 3.5 | 0.9 |
Gallia County | No | 1.2 | 1.3 |
Guernsey County | No | 4.4 | 1.2 |
Hardin County | No | 4.2 | 0.6 |
Harrison County | No | 3.6 | 0.7 |
Henry County | No | 4.2 | 0.6 |
Highland County | No | 3.9 | 1.1 |
Holmes County | No | 4.5 | 0.8 |
Huron County | No | 4.4 | 0.4 |
Jackson County | No | 3.8 | 1.2 |
Knox County | No | 4.5 | 1.1 |
Lake County | No | 0.9 | 2.6 |
Lawrence County | No | 2 | 0.4 |
Logan County | No | 2.9 | 0.1 |
Meigs County | No | 2.7 | 0.1 |
Monroe County | No | 4.8 | -2 |
Morgan County | No | 4.9 | -1.8 |
Morrow County | No | 4.1 | 0.8 |
Noble County | No | 5.3 | -1.9 |
Paulding County | No | 3 | 0.2 |
Pickaway County | No | 3.8 | 0.5 |
Portage County | No | 3 | 0.5 |
Putnam County | No | 2.7 | 0.5 |
Ross County | No | 5.5 | 2.4 |
Scioto County | No | 3.8 | -1.3 |
Summit County | No | 1.1 | 2 |
Trumbull County | No | 3.6 | 0.7 |
Van Wert County | No | 1.8 | 0.9 |
Vinton County | No | 6.2 | -2.5 |
Washington County | No | 0.9 | 2 |
Wayne County | No | 3 | 0.5 |
Williams County | No | 3.1 | 0.8 |
Wyandot County | No | 3.8 | 0.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE